EZOIC SERVICE PRIVACY POLICY
kitchenguruideas.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris-0 | Statistics | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
SpearAd GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Triton Digital Canada Inc. | | |
SunMedia | | |
FeedAd GmbH | | |
HUAWEI Ads | | |
Media16 ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Jaduda GmbH | | |
Bannerflow AB | | |
Dynamic 1001 GmbH | | |
Channel Pilot Solutions GmbH | | |
Tapjoy, Inc. | | |
Readpeak Oy | | |
Quality Media Network GmbH | | |
IPSOS MORI UK LTD | | |
Doceree UK Limited | | |
REMAILME | | |
Permutive Limited | | |
Adnami Aps | | |
eBay Inc | | |
optimise-it GmbH | | |
EASYmedia GmbH | | |
Vidoomy Media SL | | |
YouGov | | |
Luna Media Group LLC | | |
Semasio GmbH | | |
ADSOCY | | |
ONEcount | | |
Adomik | | |
Bounce Commerce GmbH | | |
Rich Audience Technologies SL | | |
TIMEONE PERFORMANCE | | |
Cookie Market LTD | | |
Adssets AB | | |
belboon GmbH | | |
Xandr, Inc. | | |
SINGLESPOT SAS | | |
BusinessClick | | |
VECTAURY | | |
MindTake Research GmbH | | |
Performax.cz, s.r.o. | | |
PLAYGROUND XYZ EMEA LTD | | |
Kairion GmbH | | |
Discover-Tech ltd | | |
INVIBES GROUP | | |
Wunderkind Corporation | | |
HUMAN | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Betgenius Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Dable Inc. | | |
Magnite CTV, Inc. | | |
Market Resource Partners LLC | | |
IQM CORPORATION | | |
Adikteev | | |
On Device Research Limited | | |
GlobalWebIndex | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Radio Net Media Limited | | |
MUSO TNT LIMITED | | |
Teavaro | | |
Opera Software Ireland Limited | | |
Ströer SSP GmbH (SSP) | | |
Zeta Global | | |
Notify | | |
Blue Billywig BV | | |
LinkedIn Ireland Unlimited Company | | |
ADYOULIKE SA | | |
Kairos Fire | | |
The MediaGrid Inc. | | |
MobileFuse LLC | | |
Cuebiq | | |
Teads | | |
Czech Publisher Exchange z.s.p.o. | | |
Sonobi, Inc | | |
Sublime | | |
Nubo LTD | | |
Beaconspark Ltd | | |
Seven Technologies S.L. | | |
Firstlead GmbH (ADCELL) | | |
Extreme Reach, Inc | | |
VOLPI IMMOBILIER | | |
McCann Discipline LTD | | |
Goldbach Group AG | | |
Cavai AS & UK | | |
Stream Eye OOD | | |
Eyeota Pte Ltd | | |
Mirando GmbH & Co KG | | |
Bababam | | |
cynapsis interactive GmbH | | |
Sayollo Media LTD | | |
Browsi | | |
Sirdata Cookieless | | |
QuantumCast digital GmbH | | |
Nativery Srl | | |
ADventori SAS | | |
Bandsintown Amplified LLC | | |
Carbon (AI) Limited | | |
BeOp | | |
Ringier Axel Springer Polska sp. z o.o. | | |
adhood.com | | |
Nielsen International SA | | |
OpenWeb LTD | | |
adQuery | | |
VUUKLE DMCC | | |
Fandom, Inc. | | |
Mobkoi Ltd | | |
Adex (Virtual Minds GmbH) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Acxiom | | |
Hurra Communications GmbH | | |
Smaato, Inc. | | |
Samba TV UK Limited | | |
Offerista Group GmbH | | |
Wizaly | | |
Samba TV, Inc. | | |
6Sense Insights, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Neustar, Inc., a TransUnion company | | |
42 Ads GmbH | | |
Skimbit Ltd | | |
NEXD | | |
uppr GmbH | | |
KUPONA GmbH | | |
Adevinta Spain S.L.U. | | |
OnAudience Ltd | | |
GADSME | | |
Hyper LLC | | |
OneTag Limited | | |
SpringServe, LLC | | |
Gemius SA | | |
: Tappx | | |
ADRENALEAD | | |
Fiducia DLT Limited | | |
Velocity Made Good LLC | | |
Skoiy | | |
Comscore B.V. | | |
BritePool Inc | | |
Mediakeys Platform | | |
AUDIOMOB LTD | | |
Jampp LTD | | |
Realeyes OU | | |
Axiom Media Connect | | |
Arpeely Ltd. | | |
Location Sciences AI Ltd. | | |
Ezoic Inc. | | |
Objective Partners BV | | |
Ensighten | | |
BIDSWITCH GmbH | | |
Platform161 B.V. | | |
Converge-Digital | | |
TargetVideo GmbH | | |
Adlane LTD | | |
Captify Technologies Limited | | |
Roq.ad Inc. | | |
ucfunnel Co., Ltd. | | |
Schober Information Group Deutschland GmbH | | |
M32 Connect Inc | | |
ShinyStat S.p.a. | | |
InMobi Pte Ltd | | |
communicationAds GmbH & Co. KG | | |
BEINTOO SPA | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Dentsu Denmark A/S | | |
VIADS ADVERTISING S.L. | | |
Relay42 Netherlands B.V. | | |
CIBLECLIC | | |
GumGum, Inc. | | |
Reppublika- The Research Toolbox GmbH | | |
Bucksense Inc | | |
DynAdmic | | |
Aniview LTD | | |
Pressboard Media Inc | | |
Magnite, Inc. (Outstream) | | |
plista GmbH | | |
The Kantar Group Limited | | |
Converto AG | | |
Pelmorex Corp. | | |
Adpone SL | | |
INBEV BELGIUM SRL | | |
Admo.tv (Clickon) | | |
Norstat AS | | |
Showheroes SE | | |
socoto gmbh & co. kg | | |
Adobe Advertising Cloud | | |
Exit Bee Limited | | |
7Hops.com Inc. (ZergNet) | | |
Blockthrough, Inc. | | |
Relevant Digital Oy | | |
GroupM UK Limited | | |
Dailymotion SA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Celtra, Inc. | | |
Anzu Virtual Reality LTD | | |
FRVR Limited | | |
InsurAds Technologies SA. | | |
Maximus Live LLC | | |
BCOVERY SAS | | |
Strossle International AB | | |
Bertelsmann Data Service GmbH | | |
1plusX AG | | |
Programatica de publicidad S.L. | | |
ANINPRO-CREATIVE, S.L. | | |
Fido S.r.l | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Protected Media LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Visarity Technologies GmbH | | |
Adsolutions BV | | |
TripleLift, Inc. | | |
AdTiming Technology Company Limited | | |
AdGear Technologies, Inc. | | |
Wagawin GmbH | | |
Avantis Video Ltd | | |
Project Agora Ltd | | |
Meetrics GmbH | | |
diva-e products | | |
mediarithmics SAS | | |
GP One GmbH | | |
Go.pl sp. z o.o. | | |
NEURAL.ONE | | |
Justpremium BV | | |
Zemanta Inc. | | |
BidBerry SRL | | |
Localsensor B.V. | | |
Online Solution | | |
Quadrant Global Pte Ltd | | |
ADFI MEDIA SL | | |
Audience Network | | |
IVO Media Ltd | | |
Little Big Data sp. z o.o. | | |
Adtriba GmbH | | |
TX Group AG | | |
Apester Ltd | | |
AdDefend GmbH | | |
Unacast Inc. | | |
Onnetwork Sp. z o.o. | | |
Deutsche Post AG | | |
NumberEight Technologies Ltd | | |
Evorra Ltd | | |
Piano Software Inc | | |
Salesforce.com, Inc. | | |
audio content & control GmbH | | |
Kayzen | | |
adbility media GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Audienzz AG | | |
Ingenious Technologies AG | | |
Dianomi PLC | | |
ArtChaos s.r.o. | | |
Flashtalking, Inc. | | |
AudienceProject Aps | | |
Publica LLC | | |
wetter.com GmbH | | |
Onesoon Limited t/a Adalyser | | |
Triapodi Ltd. | | |
AirGrid LTD | | |
Blingby LLC | | |
EASY Marketing GmbH | | |
Octave IP Limited | | |
Seedtag Advertising S.L | | |
Smile Wanted Group | | |
SublimeSkinz - Adledge | | |
Tangoo S.R.L. | | |
Click Tech Limited | | |
Questpass Sp. z o.o. | | |
Next Media SRL | | |
Hearts and Science München GmbH | | |
ADMAX | | |
BidMachine Inc. | | |
bam! interactive marketing GmbH | | |
Bring! Labs AG | | |
CITISERVI EUROPE, S.L. | | |
Telefonica Moviles España S.A.U | | |
Online Advertising Network Sp. z o.o. | | |
Justtag Sp. z o.o. | | |
Improve Digital | | |
Leadoo Marketing Technologies Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Videobyte Inc | | |
1000mercis (Numberly) | | |
Hivestack Inc. | | |
Research and Analysis of Media in Sweden AB | | |
MyTraffic | | |
Opt Out Advertising B.V. | | |
Opinary GmbH | | |
Adnuntius AS | | |
Realytics | | |
Cloud Technologies S.A. | | |
SmartyAds Inc. | | |
Kargo Global Inc. | | |
Sqreem Technologies Private Limited | | |
Njuice AB | | |
Emerse Sverige AB | | |
ConnectAd Realtime GmbH | | |
AdsWizz Inc. | | |
YieldLift LLC | | |
Revcontent, LLC | | |
Rockabox Media Ltd t/a Scoota | | |
Madington | | |
Noster Finance S.L. | | |
Advisible AB | | |
Sonic Odeeo ltd | | |
Weborama | | |
PROXISTORE | | |
Nielsen Marketing Cloud | | |
Targetspot Belgium SPRL | | |
ADARA MEDIA UNLIMITED | | |
Confiant Inc. | | |
Lucid Holdings, LLC | | |
Terminus Software Inc. | | |
TabMo SAS | | |
Artefact Deutschland GmbH | | |
VRTCAL Markets Inc | | |
Hubvisor | | |
Avocet Systems Limited | | |
Impactify | | |
Eulerian Technologies | | |
Traffective GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Dynata LLC | | |
MNTN | | |
Experian Limited | | |
Habu | | |
DeepIntent, Inc. | | |
Liftoff Mobile, Inc. | | |
adMarketplace, Inc. | | |
Appier PTE Ltd | | |
MEDIAMETRIE | | |
BYTEDANCE PTE. LTD. | | |
Unblockia SL | | |
Media.net Advertising FZ-LLC | | |
Tredia Solutions SL | | |
NEORY GmbH | | |
Hybrid Adtech GmbH | | |
Bidstack Limited | | |
Insticator, Inc. | | |
Outbrain UK Ltd | | |
Jivox Corporation | | |
EXADS | | |
EMX Digital LLC | | |
Moloco, Inc. | | |
Brid Video DOO | | |
Netpoint Media GmbH | | |
UniCredit S.p.A. | | |
NextRoll, Inc. | | |
Unilever Polska sp. z o.o. | | |
Mindlytix SAS | | |
INFOnline GmbH | | |
Disqus | | |
ETARGET SE | | |
AntVoice | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Roku Advertising Services | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Silverbullet Data Services Group | | |
The Trade Desk | | |
Taboola Europe Limited | | |
vitrado GmbH | | |
Comcast International France SAS | | |
Seznam.cz, a.s. | | |
XChange by SFBX® | | |
netzeffekt GmbH | | |
Brave People Ltd. | | |
Snapsort Inc., operating as Sortable | | |
Pixalate, Inc. | | |
SheMedia, LLC | | |
GeoEdge | | |
Better Ads GmbH | | |
smartclip Europe GmbH | | |
Ströer SSP GmbH (DSP) | | |
Salestring ApS | | |
MADVERTISE MEDIA | | |
Kameleoon SAS | | |
Opti Digital SAS | | |
Polar Mobile Group Inc. | | |
BLIINK SAS | | |
BRICKS | | |
Kwanko | | |
Google Advertising Products | | |
I.R.V. D.O.O. | | |
Nexx360 | | |
TV Scientific Inc | | |
ADman Interactive SLU | | |
AAX LLC | | |
SITU8ED SA | | |
DIGITEKA Technologies | | |
The Reach Group GmbH | | |
HyperTV Inc. | | |
Azerion Holding B.V. | | |
Brand Advance Ltd | | |
Cluep LLC | | |
Dataseat Ltd | | |
Digital Squad | | |
Clipr | | |
Quantcast | | |
Alliance Gravity Data Media | | |
Alphalyr SAS | | |
Gamned | | |
Amazon Advertising | | |
Ströer Digital Media GmbH | | |
Seeding Alliance GmbH | | |
AWIN AG | | |
Playhill Limited | | |
XAD spoteffects GmbH | | |
BidTheatre AB | | |
ad6media | | |
Keymantics | | |
Kiosked Ltd | | |
Viewdeos 2015 LTD | | |
Konodrac S.L. | | |
Mars Inc. | | |
PRECISO SRL | | |
Sift Media, Inc | | |
Good-Loop Ltd | | |
ARKHEUS | | |
Simplifi Holdings Inc | | |
Pure Local Media GmbH | | |
KÖNIGSTEINER digital GmbH | | |
LiveRamp | | |
LeadsRx, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Impact Tech Inc. | | |
AddApptr GmbH | | |
Mobsuccess | | |
Duration Media, LLC. | | |
BILENDI SA | | |
TrueData Solutions, Inc. | | |
Between Exchange | | |
Bombora Inc. | | |
Audience Solutions S.A. | | |
BSmartData GmbH | | |
Epom Ltd. | | |
Solution coupons | | |
AdElement Media Solutions Pvt Ltd | | |
Kubient Inc. | | |
Otto (GmbH & Co KG) | | |
Index Exchange, Inc. | | |
PubWise, LLLP | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Playrcart Limited | | |
Proxi.cloud sp. z.o.o | | |
Ein Rad AB | | |
TAPTAP Digital SL | | |
Prebid.org | | |
CAKE Software, Inc. | | |
Powerspace | | |
Glimpse Protocol Limited | | |
digitalAudience | | |
Botman Networks (P) Ltd | | |
Score Media Group GmbH & Co. KG | | |
BeeswaxIO Corporation | | |
Permodo GmbH | | |
DistroScale, Inc. | | |
Pulse Innovations Limited | | |
Telefonica Audiovisual Digital S.L | | |
MiQ | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Pexi B.V. | | |
SoundCast | | |
GfK SE | | |
Blis Global Limited | | |
INNITY | | |
Placense Ltd | | |
ShowHeroes SRL | | |
Verve Group Europe GmbH | | |
Yieldmo, Inc. | | |
Smartclip Hispania SL | | |
3Q nexx GmbH | | |
Smart Adserver | | |
IPONWEB GmbH | | |
AA INTERNET-MEDIA Ltd | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
adality GmbH | | |
Ad Alliance GmbH | | |
PIA Advertising GmbH | | |
Adkernel LLC | | |
Ermes | | |
MARKETPERF CORP | | |
United Internet Media GmbH | | |
Brandhouse/Subsero A/S | | |
adsquare GmbH | | |
Marfeel Solutions, SL | | |
Commanders Act | | |
Novatiq limited | | |
Arcspire Limited | | |
One Tech Group GmbH | | |
Brand Metrics Sweden AB | | |
Yieldlove GmbH | | |
Adrino Mobile Sp. z o.o. | | |
admetrics GmbH | | |
Fifty Technology Limited | | |
Arkeero | | |
Cazamba Serviços de Internet Ltda | | |
Bmind a Sales Maker Company, S.L. | | |
TF1 PUBLICITE | | |
Adludio Ltd. | | |
Automattic Ads | | |
Content Ignite | | |
Listonic Sp. z o.o. | | |
TMT Digital Inc | | |
YOC AG | | |
Basis Global Technologies, Inc. | | |
Timehop, Inc. | | |
Resono B.V. | | |
Bidtellect, Inc | | |
Mars Media Group | | |
Brandcom.inc AS | | |
AdTheorent, Inc | | |
GeistM Technologies LTD | | |
Criteo SA | | |
Crowdy News Ltd | | |
Magnite, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Smart Traffik | | |
The Procter & Gamble Company | | |
Oracle Data Cloud - Moat | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Frameplay Corporation | | |
SPEAKOL DMCC | | |
AdView | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Arrivalist Co | | |
Digital East GmbH | | |
Threedium | | |
ACTV8, Inc. | | |
Teroa S.A. | | |
Solocal | | |
Oracle Data Cloud | | |
ADWAYS SAS | | |
Adelaide Metrics Inc | | |
Viznet | | |
W.M. WebMedia Ltd | | |
MediaMath, Inc. | | |
Lupon Media | | |
Knorex | | |
Innovid Inc. | | |
JS Web Production | | |
Microsoft Advertising | | |
ADMAN - Phaistos Networks, S.A. | | |
ARMIS SAS | | |
Rakuten Marketing LLC | | |
iProspect GmbH | | |
Vibrant Media Limited | | |
Amobee Inc. | | |
Accorp Sp. z o.o. | | |
UberMedia, Inc. | | |
Blue | | |
Clinch Labs LTD | | |
Passendo Aps | | |
CASTOOLA D.O.O. | | |
zeotap GmbH | | |
AuDigent | | |
NoBid, Inc. | | |
GeoProve Limited | | |
EXOCLICK, S.L. | | |
Query Click Limited | | |
adrule mobile GmbH | | |
Adtelligent Inc. | | |
Golden Bees | | |
Seenthis AB | | |
Parrable, Inc. | | |
AdSpirit GmbH | | |
A.Mob | | |
Factor Eleven GmbH | | |
ID Ward Ltd | | |
Footballco Media Limited | | |
Nativo, Inc. | | |
Mobfox US LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Jetpack Digital LLC | | |
Zoomd Ltd. | | |
Rockerbox, Inc | | |
Italiaonline S.p.A. | | |
N.Richx Technologies Inc. | | |
Neodata Group srl | | |
TACTIC™ Real-Time Marketing AS | | |
Permutive Technologies, Inc. | | |
Kochava Inc. | | |
RDandX Group DMCC | | |
crossvertise GmbH | | |
zillian sa | | |
Adsonica | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Unruly Group LLC | | |
Signal Digital Inc. | | |
Welect GmbH | | |
INFINIA MOBILE S.L. | | |
lead alliance GmbH | | |
Snigel Web Services Limited | | |
Adloox SA | | |
Bigabid Media ltd | | |
Lifesight Pte. Ltd. | | |
Maiden Marketing Pte Ltd | | |
AcuityAds Inc. | | |
Adverticum cPlc. | | |
DNA-I.COM | | |
PREQUEL INTERNET TRADING LTD. | | |
usemax advertisement (Emego GmbH) | | |
Skaze | | |
Webgains GmbH | | |
TV SQUARED LIMITED | | |
ShareThis, Inc | | |
Integral Ad Science, Inc. | | |
Synkd Ltd. | | |
adnanny.com SLU | | |
Rezonence Limited | | |
Near Pte Ltd | | |
ViewPay | | |
Gamoshi Ltd | | |
dataXtrade GmbH | | |
Widespace AB | | |
B2B Media Group GmbH | | |
Mobilewalla, Inc. | | |
Audiencerate LTD | | |
Blue Media Services LTDA | | |
Internet BillBoard a.s. | | |
Cint AB | | |
digidip GmbH | | |
Teemo SA | | |
LiquidM Technology GmbH | | |
Mobile Professionals BV / Sage+Archer BV | | |
WAM Group Ltd, t/a Admix | | |
FUNKE Digital GmbH | | |
Dentsu London Limited | | |
Sojern, Inc. | | |
umlaut communication gmbh | | |
iPROM | | |
THE LINEA 1 MKT SL | | |
Arbeitsgemeinschaft Media-Analyse | | |
Monet Engine Inc | | |
PML Innovative Media | | |
Kertil Iberia SL | | |
Dentsu Italia SpA | | |
Media Square | | |
Tri-table Sp. z o.o. | | |
Admixer EU GmbH | | |
twiago GmbH | | |
NetSuccess, s.r.o. | | |
Impact+ | | |
TOPBOX Inc. | | |
SMADEX, S.L.U. | | |
Telecoming S.A. | | |
Sharethrough, Inc | | |
AdQuiver Media SL | | |
Adhese | | |
Bannernow, Inc. | | |
M,P,NEWMEDIA, GmbH | | |
Hashtag Labs Inc. | | |
Connatix Native Exchange Inc. | | |
SpotX, Inc | | |
dpa-infocom GmbH | | |
Sub2 Technologies Ltd | | |
video intelligence AG | | |
Clipcentric, Inc. | | |
advanced store GmbH | | |
Better Banners A/S | | |
Hillside (Sports) GP Limited | | |
Active Agent (ADITION technologies GmbH) | | |
ID5 Technology Ltd | | |
Upwave Inc. | | |
INIS sp. zo.o. | | |
Spoods GmbH | | |
LifeStreet Corporation | | |
StackAdapt | | |
EDGE NPD Sp. z o.o. | | |
Natexo Spain | | |
Adxperience SAS | | |
AdColony, Inc. | | |
OpenX | | |
SMARTSTREAM.TV GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Baidu USA | | |
C WIRE AG | | |
PubMatic, Inc. | | |
OneFootball GmbH | | |
INVIDI technologies AB | | |
33Across | | |
Hybrid Theory | | |
Sizmek by Amazon | | |
Global Media Group Services Limited | | |
Adtarget Medya A.S. | | |
retailAds GmbH & Co. KG | | |
Amnet GmbH | | |
AudienceRun corp | | |
Mobility-Ads GmbH | | |
Allegro.pl | | |
PulsePoint, Inc. | | |
SelectMedia International LTD | | |
DoubleVerify Inc. | | |
Sportradar AG | | |
agof studies | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Sovrn Holdings Inc | | |
Lotame Solutions, inc | | |
Epsilon | | |
Pinpoll GmbH | | |
ZAM Network LLC dba Fanbyte | | |
TypeA Holdings Ltd | | |
Venatus Media Limited | | |
Adform | | |
Playbuzz Ltd (aka EX.CO) | | |
Evolution Technologies Inc. | | |
Yahoo EMEA Limited | | |
adbalancer Werbeagentur GmbH | | |
WhatRocks Inc. | | |
SPORTORITY UK LTD | | |
Livewrapped AB | | |
RTB House S.A. | | |
Adserve.zone / Artworx AS | | |
RevJet | | |
Vidstart LTD | | |
152 Media LLC | | |
Ogury Ltd. | | |
emetriq GmbH | | |
Fyber | | |
DEFINE MEDIA GMBH | | |
Sirdata | | |
Next Millennium Media INC | | |
Newsroom AI Ltd | | |
Gamesight Inc | | |
Ziff Davis LLC | | |
travel audience GmbH | | |
Audiencevalue Pte Ltd | | |
Playwire LLC | | |
Crimtan Holdings Limited | | |
Exactag GmbH | | |
Demandbase, Inc. | | |
glomex GmbH | | |
THE NEWCO S.R.L. | | |
onlineumfragen.com GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Fusio by S4M | | |
VGI CTV, Inc | | |
2KDirect, Inc. (dba iPromote) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Imonomy | | |
Effiliation / Effinity | | |
WebAds B.V | | |
Nano Interactive Group Ltd. | | |
RevX | | |
AerServ LLC | | |
Onfocus (Adagio) | | |
giosg.com Oy | | |
OnProspects Ltd | | |
Airnow Media Ltd | | |
Reignn Platform Ltd | | |
Adverty AB (publ) | | |
Eskimi | | |
A Million Ads Ltd | | |
Pubfinity LLC | | |
MISSENA | | |
Vidazoo Ltd | | |
Bidmatic Inc | | |
ADITION technologies GmbH | | |
